BTE-Smart PDU/Zero Unit | |
---|---|
4W 220V | Power Supply |
4 Inputs Dry Contact | Digital Input |
2 Transistors 30V 500mA 1 Transistor Out for Alarm |
Digital Output |
2 Temp & Hum | 1-Wire Sensors |
Ethernet RJ45 (10\100), Modbus/TCP IP), 1 Modbus/RTU & RS-485 | Communication Channels |
3 (0-50A) Line | Power Metering |
Agent Ver.1 2c, 3 Trap | SNMP |
TCP IP & RTU/ ASCII | Modbus protocols |
Persian, English | Multi Language Web Server |
Zero Unit | Device Installation |
-10°C ~ 70°C | Operating Temperature |
-40°C ~ 85°C | Storage Temperature |
Max 95% r.h, No Condensation | Operating Humidity |
BTE-Smart PDU/ZUFarasam2024-10-12T11:30:56+03:30